Skip to main content
PA
PALO ALTO
2011 El Camino Real
Palo Alto, CA 94306
Phone: (650) 853-3000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 
SF
SAN FRANCISCO
1090 Folsom St
San Francisco, CA 94103
On-Site Parking
Phone: (415) 934-8000
Open: Mon-Fri 11-7 Sat 10-7 Sun 10-6
Like The Bike Connection on Facebook! 

Easton EA70 Stem

Easton EA70 Stem
  • Rise: 6°
  • Color: Black
  • Rise: 6°
$89.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options

Details

Whether you're on the open roads or scenic mountain trails or anywhere else you ride, Easton's EA70 Stem enhances your cycling experience. It's made of 3D forged aluminum for amazing stiffness, low weight and strength for excellent steering control in all conditions. Plus, Easton's TopLock technology locks the stem and faceplate together, creating a highly rigid interface while minimizing loads on the bolts, making the EA70 perfectly safe for carbon bars.

Stem angle and length measurement

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise that is dependent on your bike’s head angle (see image).

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17 degree stem measures 135mm, it actually extends 108mm parallel to the ground.

Videos

Easton Cycling: Top Lock Technology

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 6° / 1-1/8-inch 768686605857 7060164
31.8mm / Black / 100mm / 0° / 1-1/8-inch 821973338842 8022996
31.8mm / Black / 110mm / 0° / 1-1/8-inch 821973338859 8022997
31.8mm / Black / 120mm / 0° / 1-1/8-inch 821973338866 8022998
31.8mm / Black / 70mm / 0° / 1-1/8-inch 821973338811 8022993
31.8mm / Black / 80mm / 0° / 1-1/8-inch 821973338828 8022994
31.8mm / Black / 90mm / 0° / 1-1/8-inch 821973338835 8022995 SM3944
31.8mm / Black / 100mm / 17° / 1-1/8-inch 768686839191 2032082
31.8mm / Black / 110mm / 17° / 1-1/8-inch 768686839207 2032083
31.8mm / Black / 90mm / 17° / 1-1/8-inch 768686839184 2032081
31.8mm / Black / 100mm / 6° / 1-1/8-inch 768686839139 2032076
31.8mm / Black / 110mm / 6° / 1-1/8-inch 768686839146 2032077
31.8mm / Black / 120mm / 6° / 1-1/8-inch 768686839153 2032078
31.8mm / Black / 130mm / 6° / 1-1/8-inch 768686839160 2032079
31.8mm / Black / 70mm / 6° / 1-1/8-inch 768686839115 2032074
31.8mm / Black / 80mm / 6° / 1-1/8-inch 768686605840 7043057
31.8mm / Black / 90mm / 6° / 1-1/8-inch 768686839122 2032075
31.8mm / Black / 70mm / 7° / 1-1/8-inch 821973338873 8022999
31.8mm / Black / 80mm / 7° / 1-1/8-inch 821973338880 8023000
31.8mm / Black / 100mm / 7° / 1-1/8-inch 821973338903 8023002
31.8mm / Black / 110mm / 7° / 1-1/8-inch 821973338910 8023003
31.8mm / Black / 120mm / 7° / 1-1/8-inch 821973338927 8023004
31.8mm / Black / 90mm / 7° / 1-1/8-inch 821973338897 8023001

Reviews